Login to your account.
Login
Register
Product Price Request
Bi-Metal Cable Lugs in Australia
Bi-metal Lug
Universal Tools & Terminations has a full range of bi-metal lugs for both standard metric conductors and named conductors. Our Bi-metal lugs are manufactured using electrical grade aluminium and copper which feature a very strong fusion welded AL/CU joint. Bi-metal lugs are supplied with jointing compound in the barrels and are sealed with an end cap. Crimp die information is supplied with each bi-metal lug.
Universal Tools and Terminations provide high-quality products that are:
- Manufactured from 99.9% oxygen free high conductivity copper & 99.6% oxygen free aluminium
- Joined using friction welding
- Supplied with jointing compound in the barrel, sealed with cap
- Compliant with: AS4325.1
Key Features
Durable
Made with a combination of copper and aluminium, these bimetal cable lugs give you the best possible transition for your electrical needs. Connected by friction welding, the lugs provide a durable joint. These lugs are capped and filled with a joint compound that prevents them from oxidising.
Why Choose Universal Tools and Terminations
Universal Tools and Terminations helps the electrical industry throughout Australia find high-quality parts and equipment for their electrical needs, sourced from the world’s leading manufacturers.
The bi-metal lugs we carry are available in multiple sizes. Find what you need when you browse our catalogue. All of these bi-metal lugs are for sale and ready for shipment across the country.
or
to view the price.
SKU | Price | Size | Stud Size | A/F Hex Die (mm) | Qty per pack | Add to Cart |
---|---|---|---|---|---|---|
UTBL 25-8 | POA | 25.0mm² | M8 Stud Size | 9 | 1 |
|
UTBL 300-10 | POA | 300.0mm² | M10 Stud Size | 28.4 | 1 |
|
UTBL 25-10 | POA | 25.0mm² | M10 Stud Size | 9 | 1 |
|
UTBL 300-12 | POA | 300.0mm² | M12 Stud Size | 28.4 | 1 |
|
UTBL 25-12 | POA | 25.0mm² | M12 Stud Size | 9 | 1 |
|
UTBL 300-16 | POA | 300.0mm² | M16 Stud Size | 28.4 | 1 |
|
UTBL 35-8 | POA | 35.0mm² | M8 Stud Size | 9 | 1 |
|
UTBL 400-0 | POA | 400.0mm² | Blank | 39 | 1 |
|
UTBL 35-10 | POA | 35.0mm² | M10 Stud Size | 9 | 1 |
|
UTBL 400-10 | POA | 400.0mm² | M10 Stud Size | 39 | 1 |
|
UTBL 35-12 | POA | 35.0mm² | M12 Stud Size | 9 | 1 |
|
UTBL 400-12 | POA | 400.0mm² | M12 Stud Size | 39 | 1 |
|
UTBL 50-8 | POA | 50.0mm² | M8 Stud Size | 13.2 | 1 |
|
UTBL 400-16 | POA | 400.0mm² | M16 Stud Size | 39 | 1 |
|
UTBL 50-10 | POA | 50.0mm² | M10 Stud Size | 13.2 | 1 |
|
UTBL 500-0 | POA | 500.0mm² | Blank | 39 | 1 |
|
UTBL 50-12 | POA | 50.0mm² | M12 Stud Size | 13.2 | 1 |
|
UTBL 500-10 | POA | 500.0mm² | M10 Stud Size | 39 | 1 |
|
UTBL 70-8 | POA | 70.0mm² | M8 Stud Size | 13.2 | 1 |
|
UTBL 500-12 | POA | 500.0mm² | M12 Stud Size | 39 | 1 |
|
UTBL 70-10 | POA | 70.0mm² | M10 Stud Size | 13.2 | 1 |
|
UTBL 500-16 | POA | 500.0mm² | M16 Stud Size | 39 | 1 |
|
UTBL 70-12 | POA | 70.0mm² | M12 Stud Size | 13.2 | 1 |
|
UTBL 630-0 | POA | 630.0mm² | Blank | 43.2 | 1 |
|
UTBL 70-16 | POA | 70.0mm² | M16 Stud Size | 13.2 | 1 |
|
UTBL 630-10 | POA | 630.0mm² | M10 Stud Size | 43.2 | 1 |
|
UTBL 95-8 | POA | 95.0mm² | M8 Stud Size | 17.3 | 1 |
|
UTBL 630-12 | POA | 630.0mm² | M12 Stud Size | 43.2 | 1 |
|
UTBL 95-10 | POA | 95.0mm² | M10 Stud Size | 17.3 | 1 |
|
UTBL 630-16 | POA | 630.0mm² | M16 Stud Size | 43.2 | 1 |
|
UTBL 95-12 | POA | 95.0mm² | M12 Stud Size | 17.3 | 1 |
|
UTBL 95-16 | POA | 95.0mm² | M16 Stud Size | 17.3 | 1 |
|
UTBL 120-8 | POA | 120.0mm² | M8 Stud Size | 17.3 | 1 |
|
UTBL 120-10 | POA | 120.0mm² | M10 Stud Size | 17.3 | 1 |
|
UTBL 120-12 | POA | 120.0mm² | M12 Stud Size | 17.3 | 1 |
|
UTBL 120-16 | POA | 120.0mm² | M16 Stud Size | 17.3 | 1 |
|
UTBL 150-8 | POA | 150.0mm² | M8 Stud Size | 22 | 1 |
|
UTBL 150-10 | POA | 150.0mm² | M10 Stud Size | 22 | 1 |
|
UTBL 150-12 | POA | 150.0mm² | M12 Stud Size | 22 | 1 |
|
UTBL 150-16 | POA | 150.0mm² | M16 Stud Size | 22 | 1 |
|
UTBL 185-8 | POA | 185.0mm² | M8 Stud Size | 22 | 1 |
|
UTBL 185-10 | POA | 185.0mm² | M10 Stud Size | 22 | 1 |
|
UTBL 185-12 | POA | 185.0mm² | M12 Stud Size | 22 | 1 |
|
UTBL 185-16 | POA | 185.0mm² | M16 Stud Size | 22 | 1 |
|
UTBL 240-0 | POA | 240.0mm² | Blank | 28.4 | 1 |
|
UTBL 240-10 | POA | 240.0mm² | M10 Stud Size | 28.4 | 1 |
|
UTBL 240-12 | POA | 240.0mm² | M12 Stud Size | 28.4 | 1 |
|
UTBL 240-16 | POA | 240.0mm² | M16 Stud Size | 28.4 | 1 |
|
UTBL 300-0 | POA | 300.0mm² | Blank | 28.4 | 1 |
|
Related products
-
High-Quality Aluminium Cable Lugs and Links in Australia
Aluminium Cable Lug
Rated 0 out of 5$0.00 Part No.: UTAL Select options -
High-Grade Bimetallic Cable Lugs and Links in Australia
Bi-metal Switchgear Connector
Rated 0 out of 5$0.00 Part No.: UTBSC Select options -
Copper Cable Lugs & Links in Australia
Copper Stalk Lug
Rated 0 out of 5$0.00 Part No.: UTCSL Select options -
Copper Cable Lugs & Links in Australia
Copper Crimp Link
Rated 0 out of 5$1.90 – $46.70 Part No.: UTCL Select options