Login to your account.
Login
Register
Product Price Request
Bi-metal Switchgear Connector
Part No.: UTBSC
Weight: kg
Bi-metal Switchgear Connector
- Manufactured from 99.9% oxygen free high conductivity copper & 99.6% oxygen free aluminium
- Joined using friction welding
- Supplied with jointing compound in the barrel, sealed with cap
- Manufactured to order
or
to view the price.
SKU | Description | Size | Qty per pack | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|
UTBSC 16 | Bi-metal Switchgear Connector | 16.0mm² | 1 | POA |
| |
UTBSC 25 | Bi-metal Switchgear Connector | 25.0mm² | 1 | POA |
| |
UTBSC 35 | Bi-metal Switchgear Connector | 35.0mm² | 1 | POA |
| |
UTBSC 50 | Bi-metal Switchgear Connector | 50.0mm² | 1 | POA |
| |
UTBSC 70 | Bi-metal Switchgear Connector | 70.0mm² | 1 | POA |
| |
UTBSC 95 | Bi-metal Switchgear Connector | 95.0mm² | 1 | POA |
| |
UTBSC 120 | Bi-metal Switchgear Connector | 120.0mm² | 1 | POA |
| |
UTBSC 150 | Bi-metal Switchgear Connector | 150.0mm² | 1 | POA |
| |
UTBSC 185 | Bi-metal Switchgear Connector | 185.0mm² | 1 | POA |
| |
UTBSC 240 | Bi-metal Switchgear Connector | 240.0mm² | 1 | POA |
| |
UTBSC 300 | Bi-metal Switchgear Connector | 300.0mm² | 1 | POA |
|
Related products
-
Login or Register to view pricing
-
Login or Register to view pricing
-
Login or Register to view pricing
-
Login or Register to view pricing
Copper Cable Lugs & Links in AustraliaCopper Barrier Link
Rated 0 out of 5Part No.: UTCLB Read more