Login to your account.
Login
Register
Product Price Request
SKU | Price | Size | A/F Hex Die (mm) | Qty per pack | Add to Cart |
---|---|---|---|---|---|
UTCRL10-6 | POA | 10.0mm² - 6.0mm² | 5.7 - 4.4 | 1 |
|
UTCRL16-6 | POA | 16.0mm² - 6.0mm² | 6.3 - 4.4 | 1 |
|
UTCRL16-10 | $3.00 | 16.0mm² - 10.0mm² | 6.3 - 5.7 | 1 |
|
UTCRL25-6 | POA | 25.0mm² - 6.0mm² | 7.7 - 4.4 | 1 |
|
UTCRL25-10 | $3.40 | 25.0mm² - 10.0mm² | 7.7 - 5.7 | 1 |
|
UTCRL25-16 | $3.40 | 25.0mm² - 16.0mm² | 7.7 - 6.3 | 1 |
|
UTCRL35-10 | POA | 35.0mm² - 10.0mm² | 9.2 - 5.7 | 1 |
|
UTCRL35-16 | $4.60 | 35.0mm² - 16.0mm² | 9.2 - 6.3 | 1 |
|
UTCRL35-25 | POA | 35.0mm² - 25.0mm² | 9.2 - 7.7 | 1 |
|
UTCRL50-10 | POA | 50.0mm² - 10.0mm² | 10.4 - 5.7 | 1 |
|
UTCRL50-16 | $7.55 | 50.0mm² - 16.0mm² | 10.4 - 6.3 | 1 |
|
UTCRL50-25 | $7.55 | 50.0mm² - 25.0mm² | 10.4 - 7.7 | 1 |
|
UTCRL50-35 | POA | 50.0mm² - 35.0mm² | 10.4 - 9.2 | 1 |
|
UTCRL70-16 | POA | 70.0mm² - 16.0mm² | 11.5 - 6.3 | 1 |
|
UTCRL70-25 | $10.55 | 70.0mm² - 25.0mm² | 11.5 - 7.7 | 1 |
|
UTCRL70-35 | $10.55 | 70.0mm² - 35.0mm² | 11.5 - 9.2 | 1 |
|
UTCRL70-50 | POA | 70.0mm² - 50.0mm² | 11.5 - 10.4 | 1 |
|
UTCRL95-16 | POA | 95.0mm² - 16.0mm² | 14.2 - 6.3 | 1 |
|
UTCRL95-25 | POA | 95.0mm² - 25.0mm² | 14.2 - 7.7 | 1 |
|
UTCRL95-35 | POA | 95.0mm² - 35.0mm² | 14.2 - 9.2 | 1 |
|
UTCRL95-50 | POA | 95.0mm² - 50.0mm² | 14.2 - 10.4 | 1 |
|
UTCRL95-70 | POA | 95.0mm² - 70.0mm² | 14.2 - 11.5 | 1 |
|
UTCRL120-16 | POA | 120.0mm² - 16.0mm² | 16.5 - 6.3 | 1 |
|
UTCRL120-25 | POA | 120.0mm² - 25.0mm² | 16.5 - 7.7 | 1 |
|
UTCRL120-35 | POA | 120.0mm² - 35.0mm² | 16.5 - 9.2 | 1 |
|
UTCRL120-50 | POA | 120.0mm² - 50.0mm² | 16.5 - 10.4 | 1 |
|
UTCRL120-70 | POA | 120.0mm² - 70.0mm² | 16.5 - 11.5 | 1 |
|
UTCRL120-95 | POA | 120.0mm² - 95.0mm² | 16.5 - 14.2 | 1 |
|
UTCRL150-16 | POA | 150.0mm² - 16.0mm² | 18.3 - 6.3 | 1 |
|
UTCRL150-25 | POA | 150.0mm² - 25.0mm² | 18.3 - 7.7 | 1 |
|
UTCRL150-35 | POA | 150.0mm² - 35.0mm² | 18.3 - 9.2 | 1 |
|
UTCRL150-50 | POA | 150.0mm² - 50.0mm² | 18.3 - 10.4 | 1 |
|
UTCRL150-70 | POA | 150.0mm² - 70.0mm² | 18.3 - 11.5 | 1 |
|
UTCRL150-95 | POA | 150.0mm² - 95.0mm² | 18.3 - 14.2 | 1 |
|
UTCRL150-120 | POA | 150.0mm² - 120.0mm² | 18.3 - 16.5 | 1 |
|
UTCRL185-25 | POA | 185.0mm² - 25.0mm² | 20.0 - 7.7 | 1 |
|
UTCRL185-35 | POA | 185.0mm² - 35.0mm² | 20.0 - 9.2 | 1 |
|
UTCRL185-50 | POA | 185.0mm² - 50.0mm² | 20.0 - 10.4 | 1 |
|
UTCRL185-70 | POA | 185.0mm² - 70.0mm² | 20.0 - 11.5 | 1 |
|
UTCRL185-95 | POA | 185.0mm² - 95.0mm² | 20.0 - 14.2 | 1 |
|
UTCRL185-120 | POA | 185.0mm² - 120.0mm² | 20.0 - 16.5 | 1 |
|
UTCRL185-150 | POA | 185.0mm² - 150.0mm² | 20.0 - 18.3 | 1 |
|
UTCRL240-50 | POA | 240.0mm² - 50.0mm² | 23.1 - 10.4 | 1 |
|
UTCRL240-70 | POA | 240.0mm² - 70.0mm² | 23.1 - 11.5 | 1 |
|
UTCRL240-95 | POA | 240.0mm² - 95.0mm² | 23.1 - 14.2 | 1 |
|
UTCRL240-120 | POA | 240.0mm² - 120.0mm² | 23.1 - 16.5 | 1 |
|
UTCRL240-150 | POA | 240.0mm² - 150.0mm² | 23.1 - 18.3 | 1 |
|
UTCRL240-185 | POA | 240.0mm² - 185.0mm² | 23.1 - 20.0 | 1 |
|
UTCRL300-95 | POA | 300.0mm² - 95.0mm² | 26.0 - 14.2 | 1 |
|
UTCRL300-120 | POA | 300.0mm² - 120.0mm² | 26.0 - 16.5 | 1 |
|
UTCRL300-150 | POA | 300.0mm² - 150.0mm² | 26.0 - 18.3 | 1 |
|
UTCRL300-185 | POA | 300.0mm² - 185.0mm² | 26.0 - 20.0 | 1 |
|
UTCRL300-240 | POA | 300.0mm² - 240.0mm² | 26.0 - 23.1 | 1 |
|
UTCRL400-95 | POA | 400.0mm² - 95.0mm² | 28.1 - 14.2 | 1 |
|
UTCRL400-120 | POA | 400.0mm² - 120.0mm² | 28.1 - 16.5 | 1 |
|
UTCRL400-150 | POA | 400.0mm² - 150.0mm² | 28.1 - 18.3 | 1 |
|
UTCRL400-185 | POA | 400.0mm² - 185.0mm² | 28.1 - 20.0 | 1 |
|
UTCRL400-240 | POA | 400.0mm² - 240.0mm² | 28.1 - 23.1 | 1 |
|
UTCRL400-300 | POA | 400.0mm² - 300.0mm² | 28.1 - 26.0 | 1 |
|
UTCRL500-120 | POA | 500.0mm² - 120.0mm² | 31.0 - 16.5 | 1 |
|
UTCRL500-150 | POA | 500.0mm² - 150.0mm² | 31.0 - 18.3 | 1 |
|
UTCRL500-185 | POA | 500.0mm² - 185.0mm² | 31.0 - 20.0 | 1 |
|
UTCRL500-240 | POA | 500.0mm² - 240.0mm² | 31.0 - 23.1 | 1 |
|
UTCRL500-300 | POA | 500.0mm² - 300.0mm² | 31.0 - 26.0 | 1 |
|
UTCRL500-400 | POA | 500.0mm² - 400.0mm² | 31.0 - 28.1 | 1 |
|
UTCRL630-150 | POA | 630.0mm² - 150.0mm² | 37.0 - 18.3 | 1 |
|
UTCRL630-185 | POA | 630.0mm² - 185.0mm² | 37.0 - 20.0 | 1 |
|
UTCRL630-240 | POA | 630.0mm² - 240.0mm² | 37.0 - 23.1 | 1 |
|
UTCRL630-300 | POA | 630.0mm² - 300.0mm² | 37.0 - 26.0 | 1 |
|
UTCRL630-400 | POA | 630.0mm² - 400.0mm² | 37.0 - 28.1 | 1 |
|
UTCRL630-500 | POA | 630.0mm² - 500.0mm² | 37.0 - 31.0 | 1 |
|
Related products
-
High-Quality Aluminium Cable Lugs and Links in Australia
Aluminium Lug Long Palm
Rated 0 out of 5$0.00 Part No.: UTALLP Select options -
High-Quality Aluminium Cable Lugs and Links in Australia
Aluminium Cable Lug
Rated 0 out of 5$0.00 Part No.: UTAL Select options -
High-Grade Bimetallic Cable Lugs and Links in Australia
Bi-Metal Cable Lugs in Australia
Rated 0 out of 5$0.00 Part No.: UTBL Select options -
Cable Heat Shrink Products in Australia
Heatshrink Thinwall
Rated 0 out of 5$0.13 – $42.30 Part No.: UTHSL Select options