Login to your account.
Login
Register
Product Price Request
Downloads
Videos
Enquire
Downloads
No files found
Videos
No videos found
Enquire
Enquire for this product
SKU | Description | Cable Range | Stud Size | Number of Shearhead Bolts | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
UTSCL 25-95 M12 | Shearhead Connector Lug | 25.0mm² - 95.0mm² | M12 | 1 |
| ||
UTSCL 25-95 M16 | Shearhead Connector Lug | 25.0mm² - 95.0mm² | M16 | 1 |
| ||
UTSCL 35-150 M12 | Shearhead Connector Lug | 35.0mm² - 150.0mm² | M12 | 1 |
| ||
UTSCL 35-150 M16 | Shearhead Connector Lug | 35.0mm² - 150.0mm² | M16 | 1 |
| ||
UTSCL 95-240 M12 | Shearhead Connector Lug | 95.0mm² - 240.0mm² | M12 | 2 |
| ||
UTSCL 95-240 M16 | Shearhead Connector Lug | 95.0mm² - 240.0mm² | M16 | 2 |
| ||
UTSCL 120-300 M12 | Shearhead Connector Lug | 120.0mm² - 300.0mm² | M12 | 2 |
| ||
UTSCL 120-300 M16 | Shearhead Connector Lug | 120.0mm² - 300.0mm² | M16 | 2 |
| ||
UTSCL 185-400 M12 | Shearhead Connector Lug | 185.0mm² - 400.0mm² | M12 | 3 |
| ||
UTSCL 185-400 M16 | Shearhead Connector Lug | 185.0mm² - 400.0mm² | M16 | 3 |
| ||
UTSCL 500-630 M12 | Shearhead Connector Lug | 500.0mm² - 630.0mm² | M12 | 3 |
| ||
UTSCL 500-630 M16 | Shearhead Connector Lug | 500.0mm² - 630.0mm² | M16 | 3 |
| ||
UTSCL 500-630 M20 | Shearhead Connector Lug | 500.0mm² - 630.0mm² | M20 | 3 |
|
Related products
-
Login or Register to view pricing
-
Login or Register to view pricing
Copper Cable Lugs & Links in AustraliaCopper Lug Straight
Rated 0 out of 5Part No.: UTCLS Read more -
Login or Register to view pricing
-
Login or Register to view pricing
Copper Cable Lugs & Links in AustraliaCopper Lug Right Angle
Rated 0 out of 5Part No.: UTCLRA Read more